RWG90 FT4 Rated Grounding Cable 600 Volts 90°C Copper

Single bare solid or Class B stranded copper  conductors, flame retardant non-chlorinated cross-linked polyethylene XLP insulation. UL Type XHHW (VW-1) and (Listed for CT Cable Tray use 1/0 and Larger), C-UL Type RW90 FT4 (Type TC Tray Cable use 1/0 and Larger)
CSA Spec C22.2 No. 38

Applications:

ECS
Catalogue
Number
Conductor Insulation
(inches)

Ampacity

(30°C Ambient)
(amps)

Free Air

Ampacity

(30°C Ambient)
(amps)

Conduit#

Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
No. AWG
Size
Stranding
RWG14SL 1 14 Solid .045 20 15 .155 53
RWG12SL 1 12 Solid .045 25 20 .175 79
RWG10SL 1 10 Solid .045 40 30 .195 118
RWG14ST 1 14 7 Strand .045 20 15 .165 56
RWG12ST 1 12 7 Strand .045 25 20 .185 82
RWG10ST 1 10 7 Strand .045 40 30 .210 124
RWG08ST 1 8 7 Strand .060 70 45 .270 203
RWG06ST 1 6 7 Strand .060 100 65 .310 312
RWG04ST 1 4 7 Strand .060 135 85 .355 479
RWG03ST 1 3 7 Strand .060 155 105 .385 594
RWG02ST 1 2 7 Strand .060 180 120 .415 741
RWG01ST 1 1 19 Strand .080 210 140 .500 935
RWG001ST 1 1/0 19 Strand .080 245 155 .540 1,165
RWG002ST 1 2/0 19 Strand .080 285 185* .585 1,453
RWG003ST 1 3/0 19 Strand .080 330 210 .635 1,814
RWG004ST 1 4/0 19 Strand .080 385 235 .690 2,267
RWG250ST 1 250 37 Strand .080 425 265 .740 2,690
RWG350ST 1 350 37 Strand .080 530 325 .840 3,727
RWG500ST 1 500 37 Strand .080 660 395 .970 5,262
RWG600ST 1 600 61 Strand .080 740 455 1.050 6,355
RWG750ST 1 750 61 Strand .080 845 500 1.155 7,897
RWG1000ST 1 1000 61 Strand .080 1000 585 1.305 10,446

 

*For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. #2/0 AWG copper shall be 200 amperes. In these cases, the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.

 

Applications:

For open wiring and raceways in dry or wet locations. For exposed wiring where exposed to weather with sunlight resistant insulation.